Electric Items (KP Aero Models)
Full range of electric items is available:
Other KP Aero Models Products items Rubber Accessories and CO2
Note that there have been changes to battery technology means that products will be either discontinued or repackaged with new LiPo batteries and control systems etc. Some NiCad cells are still available together with systems. When these stocks are sold they will not be replaced.
Please note that the products have now been renumbered.
OLD PRODUCTS | ||
2 | KP 01 Kit incls props, exclds cells & accessories etc | £20.00 |
4 | KP 02 Kit incls props, exclds cells & accessories etc | £23.00 |
5 | Mains charger for flight charger (UK only) | £8.04 |
6 | 270 mAh single cell | £3.00 |
7 | 120 mAh cells welded pack of 3. 18gms | £7.50 |
9 | 270 mAh cells welded pack of 3. 40gms | £9.00 |
10 | 270 mAh cells welded pack of 4. 53gms | £12.00 |
11 | KP 00 Gear train only (2.67 or 4.75:1 ratio) | £8.00 |
12 | KP 01 Gesr train only | £3.75 |
13 | KP 02 Greear train only | £5.75 |
14 | Fan Moulding only | £8.20 |
NEW/REVISED PRODUCTS | ||
001 | Ducted fan 44 mm dia. KP02, 48 volt, 54 grams thrust | £13.20 |
002 | KP 00 Motor + propeller | £5.10 |
003 | KP 00 Motor & gear assembly complete with prop (2.67:1 ratio) style 1 1mm shaft | £12.80 |
004 | KP 00 Motor & gear assembly complete with prop (2.67:1 ratio) style 2 2mm shaft | £12.80 |
005 | KP 00 Motor & gear assembly complete with prop (4.75:1 ratio) style 3 2mm shaft | £12.80 |
006 | KP 00 Motor & gear assembly complete with prop (4.75:1 ratio) style 4 1mm shaft | £12.80 |
007 | KP 01 Lipo + Accessories | £35.80 |
008 | KP 00 Lipo + Accessories | £31.95 |
009 | KP 02 Lipo + Accessories | £40.50 |
010 | KP 02 + Accessories | |
011 | KP 01 Motor/gear assembly (4.25:1 ratio) | £7.15 |
012 | KP 01 Motor/gear assembly (6.25:1 ratio) | £7.15 |
013 | KP 02 Motor/gear assembly | £9.70 |
014 | KP 00 Motor only | £4.60 |
015 | KP 01 Motor only | £3.30 |
016 | KP 02 Motor only | £3.80 |
017 | Speed trimmer KP01 only | £1.85 |
018 | 70 mAh 15C Fullriver LiPo Cell | £2.60 |
019 | 90 mAh 15C Fullriver LiPo Cell | £2.05 |
020 | 140 mAh 15C Fullriver LiPo Cell | £2.15 |
021 | 200 mAh 15C Fullriver LiPo Cell | £2.35 |
022 | 350 mAh 15C Fullriver LiPo Cell | £3.20 |
023 | 300 mAh 20C Fullriver LiPo Cell | £3.45 |
024 | 570 mAh 20C Fullriver LiPo Cell | £4.25 |
025 | 60 mAh 20C Fullriver LiPo Cell | £2.40 |
026 | 170 mAh 25C Fullriver LiPo Cell | £2.35 |
027 | 180 mAh 20C Fullriver LiPo Cell | £2.35 |
028 | Pinion KP 00 | £0.55 |
029 | Pinion KP 00 | £0.55 |
030 | Pinion KP 00 | £0.55 |
031 | Gear 2.67:1 for KP 00 hole 1 mm style 1 | £1.05 |
032 | Gear 2.67:1 for KP 00 hole 3 mm style 2 | £1.05 |
033 | Gear 4.75:1 for KP 00 hole 3 mm style 3 | £1.05 |
034 | Gear 4.75:1 for KP 00 hole 1 mm style 3 | £1.05 |
035 | Gear 4.25:1 for KP 01 | £1.05 |
036 | Gear 6.25:1 for KP 01 | £1.05 |
037 | Gear for KP 02 | £1.05 |
038 | 85 mm dia 45 pitch prop pack 1 mm hole for KP 00 direct drive or 2.67:1 ratio | £1.05 |
039 | 85 mm dia 60 pitch prop pack 1 mm hole for KP 00 direct drive or 2.67:1 ratio | £1.05 |
040 | 85 mm dia 45 pitch prop pack 2 mm hole for KP 00 4.75:1 ratio | £1.05 |
041 | 85 mm dia 60 pitch prop pack 2 mm hole for KP 00 4.75:1 ratio | £1.05 |
042 | 96 mm dia 60 pitch prop pack 2 mm hole for KP 00 4.75:1 ratio | £1.05 |
043 | 96 mm dia 70 pitch prop pack 2 mm hole for KP 00 4.75:1 ratio | £1.05 |
044 | 138 mm (5 3/8 in) dia x 90mm (3.6 in) pitch propeller 2mm hole | £0.50 |
045 | 150 mm (6 in) dia x 109 mm (4.3 in) pitch propeller tractor 2mm hole | £0.70 |
046 | 150 mm (6 in) dia x 109 mm (4.3 in) pitch propeller pusher 2mm hole | £0.70 |
047 | 178 mm (7 in) dia x 119 mm (4.7 in) pitch propeller tractor 2mm hole | £0.70 |
048 | 178 mm (7 in) dia x 119 mm (4.7 in) pitch propeller pusher 2mm hole | £0.70 |
049 | 138 mm (5 3/8 in) dia x 90 mm (3.6 in) pitch propeller (pack of 3) | £1.10 |
050 | 150 mm (6 in) dia propeller tractor - pack of 3 2 mm hole | £1.55 |
051 | 150 mm (6 in) dia propeller pusher - pack of 3 2 mm hole | £1.55 |
052 | 178 mm (7 in) dia propeller tractor - pack of 3 2 mm hole | £1.55 |
053 | 178 mm (7 in) dia propeller pusher - pack of 3 2 mm hole | £1.55 |
087 | Charger lead | £3.60 |
088 | 2.5 mm switch jack | £3.60 |
089 | 2.5 mm jack plug | £1.05 |
087 | 2.5 mm jack socket | £1.05 |
093 | Set of 4, 2 mm x 12 long screws, nuts &washers | £1.00 |
102 | 96 mm dia 70 pitch folding prop 1mm hole | £1.05 |
103 | 96 mm dia 60 pitch folding prop 1mm hole | £1.05 |
105 | KP 00 double motor/gear 4.75:1 | £15.30 |
106 | 104 mm dia 75 pitch folding prop 2mm hole | £1.05 |
107 | 116 mm dia 90 pitch folding prop 2mm hole | £1.05 |
108 | 137 mm dia 115 pitch folding prop 2mm hole | £1.05 |
109 | 149 mm dia 130 pitch folding prop 2mm hole | £1.05 |
112 | Time and speed electronic regulator for free flight models 35 sec | £17.90 |
113 | Time and speed electronic regulator for free flight models 120 sec | £17.90 |
114 | Time and speed electronic regulator for free flight models 10 min | £17.90 |
115 | DF 32 Ducted fan 32mm dia | £29.70 |
116 | Feigao 7.35KV Motor 12mm dia 1.5mm shaft | £20.25 |
117 | Feigao 7.35KV Motor 12mm dia with m2 adaptor | £21.30 |
118 | DF 32 Ducted fan 32mm without motor | £9.90 |
120 | Brushed motor time and speed controller 10A | £21.95 |
121 | JST Plug and socket (unassembled) | £1.05 |
124 | JST Plug and lead | £1.20 |
125 | DF 24 Ducted Fan 24mm | £24.95 |
128 | E30 Timer | £17.90 |
129 | E36 Timer | £17.90 |
130 | KP01 LiPoly | £4.45 |
131 | KP02 LiPoly | £5.25 |
132 | E36 Timer Mk 2 complete with additional facilities | £25.00 |
Separate LiPo Cells can no longer be sent through the mail. Only those cells that are supplied as part of a kit can be supplied in this manner. In future all sales must be made in person on the field.
For further details see KP Aero Website
See the Product Review Page for further information with respect to the KP products.
All prices plus postage and packing see Postage & Packaging